Below is some of the internal data created by the current search. We have created the ability to view this data for debugging/testing our search system and have left it open to view in case it might be of interest.

Center Zip: 19123 City: Philadelphia State: PA

Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.964012 Longitude: -75.14764

Search Area Radius: 10

Provider Type: Dance

Search Area Latitude South: 39.819452

Search Area Latitude North: 40.108572

Search Area Longitude West: -75.336254

Search Area Longitude East: -74.959026

Zip Codes Included In Area Search:

1. Zip: 08002 City: CHERRY HILL State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.932279 Longitude: -75.022663 Distance: 6.98

2. Zip: 08003 City: CHERRY HILL State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.879713 Longitude: -74.9719 Distance: 10.992

3. Zip: 08007 City: BARRINGTON State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.868013 Longitude: -75.054242 Distance: 8.284

4. Zip: 08026 City: GIBBSBORO State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.833847 Longitude: -74.968996 Distance: 13.068

5. Zip: 08027 City: GIBBSTOWN State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.824159 Longitude: -75.281877 Distance: 12.01

6. Zip: 08029 City: GLENDORA State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.840463 Longitude: -75.068706 Distance: 9.516

7. Zip: 08030 City: GLOUCESTER CITY State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.891113 Longitude: -75.118368 Distance: 5.276

8. Zip: 08031 City: BELLMAWR State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.867013 Longitude: -75.091622 Distance: 7.338

9. Zip: 08033 City: HADDONFIELD State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.895213 Longitude: -75.040192 Distance: 7.423

10. Zip: 08034 City: CHERRY HILL State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.908613 Longitude: -74.999519 Distance: 8.738

11. Zip: 08035 City: HADDON HEIGHTS State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.87913 Longitude: -75.065998 Distance: 7.295

12. Zip: 08043 City: VOORHEES State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.851969 Longitude: -74.961284 Distance: 12.557

13. Zip: 08045 City: LAWNSIDE State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.866513 Longitude: -75.031977 Distance: 9.115

14. Zip: 08049 City: MAGNOLIA State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.85478 Longitude: -75.036718 Distance: 9.575

15. Zip: 08052 City: MAPLE SHADE State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.952212 Longitude: -74.994646 Distance: 8.152

16. Zip: 08059 City: MOUNT EPHRAIM State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.884263 Longitude: -75.092305 Distance: 6.248

17. Zip: 08063 City: NATIONAL PARK State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.867158 Longitude: -75.180201 Distance: 6.919

18. Zip: 08065 City: PALMYRA State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 40.00278 Longitude: -75.026263 Distance: 6.972

19. Zip: 08066 City: PAULSBORO State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.833156 Longitude: -75.237732 Distance: 10.235

20. Zip: 08076 City: RIVERTON State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 40.009712 Longitude: -75.011915 Distance: 7.86

21. Zip: 08077 City: RIVERTON State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.997379 Longitude: -74.998058 Distance: 8.26

22. Zip: 08078 City: RUNNEMEDE State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.850013 Longitude: -75.076705 Distance: 8.737

23. Zip: 08083 City: SOMERDALE State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.842613 Longitude: -75.024962 Distance: 10.622

24. Zip: 08084 City: STRATFORD State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.829014 Longitude: -75.01371 Distance: 11.731

25. Zip: 08086 City: THOROFARE State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.849156 Longitude: -75.181594 Distance: 8.146

26. Zip: 08093 City: WESTVILLE State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.861413 Longitude: -75.132849 Distance: 7.14

27. Zip: 08096 City: WOODBURY State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.830313 Longitude: -75.132219 Distance: 9.285

28. Zip: 08099 City: BELLMAWR State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.867013 Longitude: -75.091622 Distance: 7.338

29. Zip: 08101 City: CAMDEN State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.937195 Longitude: -75.106186 Distance: 2.876

30. Zip: 08102 City: CAMDEN State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.949579 Longitude: -75.118002 Distance: 1.862

31. Zip: 08103 City: CAMDEN State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.936179 Longitude: -75.115137 Distance: 2.584

32. Zip: 08104 City: CAMDEN State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.918663 Longitude: -75.109768 Distance: 3.725

33. Zip: 08105 City: CAMDEN State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.949812 Longitude: -75.086167 Distance: 3.404

34. Zip: 08106 City: AUDUBON State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.892213 Longitude: -75.072127 Distance: 6.379

35. Zip: 08107 City: OAKLYN State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.908163 Longitude: -75.086189 Distance: 5.054

36. Zip: 08108 City: COLLINGSWOOD State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.915263 Longitude: -75.064015 Distance: 5.57

37. Zip: 08109 City: MERCHANTVILLE State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.949979 Longitude: -75.050248 Distance: 5.254

38. Zip: 08110 City: PENNSAUKEN State: NJ Status Code: AD Area Code: 856 Time Zone: -5 Latitude: 39.966812 Longitude: -75.056814 Distance: 4.819

39. Zip: 19003 City: ARDMORE State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 40.000861 Longitude: -75.296944 Distance: 8.316

40. Zip: 19004 City: BALA CYNWYD State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 40.012862 Longitude: -75.233098 Distance: 5.652

41. Zip: 19010 City: BRYN MAWR State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 40.02371 Longitude: -75.327643 Distance: 10.399

42. Zip: 19012 City: CHELTENHAM State: PA Status Code: AD Area Code: 267|445|215 Time Zone: -5 Latitude: 40.060304 Longitude: -75.104393 Distance: 7.045

43. Zip: 19018 City: CLIFTON HEIGHTS State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.922862 Longitude: -75.296394 Distance: 8.385

44. Zip: 19019 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

45. Zip: 19023 City: DARBY State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.916262 Longitude: -75.265177 Distance: 7.053

46. Zip: 19026 City: DREXEL HILL State: PA Status Code: AD Area Code: 484|610|835 Time Zone: -5 Latitude: 39.949962 Longitude: -75.301841 Distance: 8.233

47. Zip: 19027 City: ELKINS PARK State: PA Status Code: AD Area Code: 267|445|215 Time Zone: -5 Latitude: 40.072293 Longitude: -75.124062 Distance: 7.594

48. Zip: 19029 City: ESSINGTON State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.866912 Longitude: -75.291562 Distance: 10.166

49. Zip: 19031 City: FLOURTOWN State: PA Status Code: AD Area Code: 267|445|215 Time Zone: -5 Latitude: 40.107743 Longitude: -75.213345 Distance: 10.535

50. Zip: 19032 City: FOLCROFT State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.893212 Longitude: -75.280881 Distance: 8.596

51. Zip: 19033 City: FOLSOM State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.890462 Longitude: -75.32755 Distance: 10.811

52. Zip: 19035 City: GLADWYNE State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 40.042444 Longitude: -75.28002 Distance: 8.871

53. Zip: 19036 City: GLENOLDEN State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.902045 Longitude: -75.293718 Distance: 8.852

54. Zip: 19038 City: GLENSIDE State: PA Status Code: AD Area Code: 267|445|215 Time Zone: -5 Latitude: 40.10346 Longitude: -75.168293 Distance: 9.708

55. Zip: 19041 City: HAVERFORD State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 40.012661 Longitude: -75.308807 Distance: 9.184

56. Zip: 19043 City: HOLMES State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.899812 Longitude: -75.308938 Distance: 9.636

57. Zip: 19046 City: JENKINTOWN State: PA Status Code: AD Area Code: 267|445|215 Time Zone: -5 Latitude: 40.09811 Longitude: -75.109496 Distance: 9.494

58. Zip: 19050 City: LANSDOWNE State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.939609 Longitude: -75.264532 Distance: 6.423

59. Zip: 19059 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

60. Zip: 19064 City: SPRINGFIELD State: PA Status Code: AD Area Code: 484|610|835 Time Zone: -5 Latitude: 39.929511 Longitude: -75.335624 Distance: 10.248

61. Zip: 19066 City: MERION STATION State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 40.003762 Longitude: -75.249304 Distance: 6.051

62. Zip: 19070 City: MORTON State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.906312 Longitude: -75.324891 Distance: 10.21

63. Zip: 19072 City: NARBERTH State: PA Status Code: AD Area Code: 267|445|484|610|835|215 Time Zone: -5 Latitude: 40.014541 Longitude: -75.258053 Distance: 6.818

64. Zip: 19074 City: NORWOOD State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.888312 Longitude: -75.297178 Distance: 9.501

65. Zip: 19076 City: PROSPECT PARK State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.884562 Longitude: -75.308477 Distance: 10.145

66. Zip: 19078 City: RIDLEY PARK State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.877262 Longitude: -75.322722 Distance: 11.053

67. Zip: 19079 City: SHARON HILL State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.903312 Longitude: -75.269395 Distance: 7.701

68. Zip: 19082 City: UPPER DARBY State: PA Status Code: AD Area Code: 267|445|484|610|835|215 Time Zone: -5 Latitude: 39.958512 Longitude: -75.26856 Distance: 6.422

69. Zip: 19083 City: HAVERTOWN State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.978728 Longitude: -75.308616 Distance: 8.595

70. Zip: 19092 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

71. Zip: 19093 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

72. Zip: 19095 City: WYNCOTE State: PA Status Code: AD Area Code: 267|445|215 Time Zone: -5 Latitude: 40.08786 Longitude: -75.147071 Distance: 8.567

73. Zip: 19096 City: WYNNEWOOD State: PA Status Code: AD Area Code: 610|835|484|267|445|215 Time Zone: -5 Latitude: 39.992345 Longitude: -75.276248 Distance: 7.095

74. Zip: 19098 City: HOLMES State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 39.9 Longitude: -75.3 Distance: 9.212

75. Zip: 19099 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

76. Zip: 19101 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

77. Zip: 19102 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.952962 Longitude: -75.165589 Distance: 1.221

78. Zip: 19103 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.952162 Longitude: -75.174065 Distance: 1.623

79. Zip: 19104 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.961612 Longitude: -75.199572 Distance: 2.758

80. Zip: 19105 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

81. Zip: 19106 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.951062 Longitude: -75.145895 Distance: 0.901

82. Zip: 19107 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.952112 Longitude: -75.158535 Distance: 1.006

83. Zip: 19108 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.959662 Longitude: -75.160506 Distance: 0.746

84. Zip: 19109 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

85. Zip: 19110 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

86. Zip: 19111 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.057661 Longitude: -75.080185 Distance: 7.4

87. Zip: 19112 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.895677 Longitude: -75.19044 Distance: 5.243

88. Zip: 19113 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.874179 Longitude: -75.26353 Distance: 8.739

89. Zip: 19114 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.064257 Longitude: -75.001551 Distance: 10.396

90. Zip: 19115 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.09261 Longitude: -75.041188 Distance: 10.535

91. Zip: 19118 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.07236 Longitude: -75.207721 Distance: 8.144

92. Zip: 19119 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.053511 Longitude: -75.188588 Distance: 6.561

93. Zip: 19120 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.033944 Longitude: -75.121183 Distance: 5.037

94. Zip: 19121 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.981062 Longitude: -75.174506 Distance: 1.849

95. Zip: 19122 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.977662 Longitude: -75.143365 Distance: 0.971

96. Zip: 19123 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.964012 Longitude: -75.14764 Distance: 0

97. Zip: 19124 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.017362 Longitude: -75.087695 Distance: 4.87

98. Zip: 19125 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.978162 Longitude: -75.125654 Distance: 1.522

99. Zip: 19126 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.055411 Longitude: -75.137935 Distance: 6.343

100. Zip: 19127 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.026626 Longitude: -75.223118 Distance: 5.897

101. Zip: 19128 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.038944 Longitude: -75.221047 Distance: 6.482

102. Zip: 19129 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.011562 Longitude: -75.1839 Distance: 3.81

103. Zip: 19130 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.968262 Longitude: -75.172228 Distance: 1.336

104. Zip: 19131 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.981112 Longitude: -75.224869 Distance: 4.262

105. Zip: 19132 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.995412 Longitude: -75.169776 Distance: 2.469

106. Zip: 19133 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.992862 Longitude: -75.140544 Distance: 2.031

107. Zip: 19134 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.991712 Longitude: -75.111168 Distance: 2.722

108. Zip: 19135 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.023611 Longitude: -75.049665 Distance: 6.632

109. Zip: 19136 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.041111 Longitude: -75.026448 Distance: 8.35

110. Zip: 19137 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.000262 Longitude: -75.074043 Distance: 4.638

111. Zip: 19138 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.055861 Longitude: -75.156547 Distance: 6.371

112. Zip: 19139 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.961812 Longitude: -75.230037 Distance: 4.371

113. Zip: 19140 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.012212 Longitude: -75.14503 Distance: 3.337

114. Zip: 19141 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.035778 Longitude: -75.144703 Distance: 4.967

115. Zip: 19142 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.922612 Longitude: -75.234531 Distance: 5.424

116. Zip: 19143 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.944162 Longitude: -75.227186 Distance: 4.435

117. Zip: 19144 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.034111 Longitude: -75.172034 Distance: 5.019

118. Zip: 19145 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.922262 Longitude: -75.182597 Distance: 3.432

119. Zip: 19146 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.938512 Longitude: -75.180672 Distance: 2.486

120. Zip: 19147 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.936562 Longitude: -75.154097 Distance: 1.929

121. Zip: 19148 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.919812 Longitude: -75.158033 Distance: 3.107

122. Zip: 19149 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.037711 Longitude: -75.066586 Distance: 6.668

123. Zip: 19150 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.07226 Longitude: -75.171061 Distance: 7.59

124. Zip: 19151 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.975929 Longitude: -75.252567 Distance: 5.624

125. Zip: 19152 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.059611 Longitude: -75.048375 Distance: 8.452

126. Zip: 19153 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.898985 Longitude: -75.232216 Distance: 6.351

127. Zip: 19154 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 40.09146 Longitude: -74.977191 Distance: 12.625

128. Zip: 19155 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

129. Zip: 19160 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

130. Zip: 19161 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

131. Zip: 19162 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

132. Zip: 19170 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

133. Zip: 19171 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

134. Zip: 19172 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

135. Zip: 19173 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

136. Zip: 19175 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

137. Zip: 19177 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

138. Zip: 19178 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

139. Zip: 19179 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

140. Zip: 19181 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

141. Zip: 19182 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

142. Zip: 19183 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

143. Zip: 19184 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

144. Zip: 19185 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

145. Zip: 19187 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

146. Zip: 19188 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

147. Zip: 19191 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

148. Zip: 19192 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

149. Zip: 19193 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

150. Zip: 19194 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

151. Zip: 19195 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

152. Zip: 19196 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

153. Zip: 19197 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

154. Zip: 19244 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

155. Zip: 19255 City: PHILADELPHIA State: PA Status Code: AD Area Code: 215|267|445 Time Zone: -5 Latitude: 39.998012 Longitude: -75.144793 Distance: 2.357

156. Zip: 19428 City: CONSHOHOCKEN State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 40.077736 Longitude: -75.305094 Distance: 11.471

157. Zip: 19429 City: CONSHOHOCKEN State: PA Status Code: AD Area Code: 610|835|484 Time Zone: -5 Latitude: 40.077135 Longitude: -75.302009 Distance: 11.323

158. Zip: 19444 City: LAFAYETTE HILL State: PA Status Code: AD Area Code: 267|445|484|610|835|215 Time Zone: -5 Latitude: 40.087297 Longitude: -75.255703 Distance: 10.274

End Search Information.