Below is some of the internal data created by the current search. We have created the ability to view this data for debugging/testing our search system and have left it open to view in case it might be of interest.

Center Zip: 60610 City: Chicago State: IL

Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.898582 Longitude: -87.637103

Search Area Radius: 10

Provider Type: Dance

Search Area Latitude South: 41.754022

Search Area Latitude North: 42.043142

Search Area Longitude West: -87.831322

Search Area Longitude East: -87.442884

Zip Codes Included In Area Search:

1. Zip: 60053 City: MORTON GROVE State: IL Status Code: AD Area Code: 224|847 Time Zone: -6 Latitude: 42.041999 Longitude: -87.788824 Distance: 12.627

2. Zip: 60076 City: SKOKIE State: IL Status Code: AD Area Code: 224|847 Time Zone: -6 Latitude: 42.03618 Longitude: -87.732106 Distance: 10.702

3. Zip: 60077 City: SKOKIE State: IL Status Code: AD Area Code: 224|847 Time Zone: -6 Latitude: 42.033313 Longitude: -87.757643 Distance: 11.197

4. Zip: 60130 City: FOREST PARK State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.871331 Longitude: -87.812357 Distance: 9.218

5. Zip: 60202 City: EVANSTON State: IL Status Code: AD Area Code: 224|847 Time Zone: -6 Latitude: 42.030327 Longitude: -87.688287 Distance: 9.487

6. Zip: 60301 City: OAK PARK State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.887981 Longitude: -87.795623 Distance: 8.195

7. Zip: 60302 City: OAK PARK State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.893941 Longitude: -87.788992 Distance: 7.827

8. Zip: 60303 City: OAK PARK State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.885981 Longitude: -87.790332 Distance: 7.937

9. Zip: 60304 City: OAK PARK State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.87355 Longitude: -87.788509 Distance: 7.986

10. Zip: 60305 City: RIVER FOREST State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.893031 Longitude: -87.817182 Distance: 9.28

11. Zip: 60402 City: BERWYN State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.836981 Longitude: -87.790955 Distance: 8.995

12. Zip: 60499 City: BEDFORD PARK State: IL Status Code: AD Area Code: 773|708 Time Zone: -6 Latitude: 41.768508 Longitude: -87.785803 Distance: 11.814

13. Zip: 60501 City: SUMMIT ARGO State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.784832 Longitude: -87.810005 Distance: 11.881

14. Zip: 60534 City: LYONS State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.812331 Longitude: -87.823189 Distance: 11.287

15. Zip: 60546 City: RIVERSIDE State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.836131 Longitude: -87.821634 Distance: 10.437

16. Zip: 60601 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.886456 Longitude: -87.623259 Distance: 1.101

17. Zip: 60602 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.882937 Longitude: -87.628746 Distance: 1.165

18. Zip: 60603 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.880446 Longitude: -87.630145 Distance: 1.305

19. Zip: 60604 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.877589 Longitude: -87.628188 Distance: 1.523

20. Zip: 60605 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.860019 Longitude: -87.618702 Distance: 2.831

21. Zip: 60606 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.882582 Longitude: -87.637601 Distance: 1.107

22. Zip: 60607 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.875882 Longitude: -87.651147 Distance: 1.729

23. Zip: 60608 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.850532 Longitude: -87.669903 Distance: 3.728

24. Zip: 60609 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.814283 Longitude: -87.652825 Distance: 5.887

25. Zip: 60610 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.898582 Longitude: -87.637103 Distance: 0

26. Zip: 60611 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.904667 Longitude: -87.625044 Distance: 0.75

27. Zip: 60612 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.880682 Longitude: -87.687704 Distance: 2.885

28. Zip: 60613 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.953256 Longitude: -87.662904 Distance: 4.009

29. Zip: 60614 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.922682 Longitude: -87.654328 Distance: 1.888

30. Zip: 60615 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.801525 Longitude: -87.602159 Distance: 6.951

31. Zip: 60616 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.8474 Longitude: -87.631261 Distance: 3.553

32. Zip: 60618 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.945681 Longitude: -87.704803 Distance: 4.771

33. Zip: 60621 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.776983 Longitude: -87.6404 Distance: 8.413

34. Zip: 60622 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.900332 Longitude: -87.669276 Distance: 1.661

35. Zip: 60623 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.850232 Longitude: -87.718002 Distance: 5.342

36. Zip: 60624 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.879365 Longitude: -87.721997 Distance: 4.569

37. Zip: 60625 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.971614 Longitude: -87.702561 Distance: 6.073

38. Zip: 60626 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 42.009731 Longitude: -87.669381 Distance: 7.866

39. Zip: 60629 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.777482 Longitude: -87.711551 Distance: 9.212

40. Zip: 60630 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.971044 Longitude: -87.758696 Distance: 8.02

41. Zip: 60631 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.99623 Longitude: -87.810911 Distance: 11.212

42. Zip: 60632 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.809299 Longitude: -87.7105 Distance: 7.241

43. Zip: 60634 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.944454 Longitude: -87.796548 Distance: 8.801

44. Zip: 60636 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.776633 Longitude: -87.668549 Distance: 8.59

45. Zip: 60637 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.779384 Longitude: -87.605449 Distance: 8.405

46. Zip: 60638 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.787982 Longitude: -87.773803 Distance: 10.396

47. Zip: 60639 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.921431 Longitude: -87.754156 Distance: 6.231

48. Zip: 60640 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.973181 Longitude: -87.666505 Distance: 5.378

49. Zip: 60641 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.946431 Longitude: -87.74576 Distance: 6.5

50. Zip: 60644 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.881331 Longitude: -87.75671 Distance: 6.273

51. Zip: 60645 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 42.008956 Longitude: -87.696341 Distance: 8.222

52. Zip: 60646 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.995331 Longitude: -87.760109 Distance: 9.214

53. Zip: 60647 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.921126 Longitude: -87.700859 Distance: 3.634

54. Zip: 60649 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.761734 Longitude: -87.570721 Distance: 10.064

55. Zip: 60651 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.901485 Longitude: -87.740553 Distance: 5.33

56. Zip: 60653 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.819833 Longitude: -87.612697 Distance: 5.59

57. Zip: 60654 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.888627 Longitude: -87.635383 Distance: 0.694

58. Zip: 60656 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.97508 Longitude: -87.816307 Distance: 10.637

59. Zip: 60657 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.940832 Longitude: -87.658528 Distance: 3.124

60. Zip: 60659 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.991381 Longitude: -87.703783 Distance: 7.28

61. Zip: 60660 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.990631 Longitude: -87.666705 Distance: 6.547

62. Zip: 60661 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.882082 Longitude: -87.644611 Distance: 1.205

63. Zip: 60663 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

64. Zip: 60664 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

65. Zip: 60665 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

66. Zip: 60666 City: AMF OHARE State: IL Status Code: AD Area Code: 847|224 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

67. Zip: 60667 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

68. Zip: 60668 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

69. Zip: 60669 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

70. Zip: 60670 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

71. Zip: 60671 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

72. Zip: 60672 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

73. Zip: 60673 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

74. Zip: 60674 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

75. Zip: 60675 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

76. Zip: 60677 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

77. Zip: 60678 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

78. Zip: 60679 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

79. Zip: 60680 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

80. Zip: 60681 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

81. Zip: 60682 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

82. Zip: 60683 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

83. Zip: 60684 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

84. Zip: 60685 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

85. Zip: 60686 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

86. Zip: 60687 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

87. Zip: 60688 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

88. Zip: 60689 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

89. Zip: 60690 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

90. Zip: 60691 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

91. Zip: 60693 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

92. Zip: 60694 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

93. Zip: 60695 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

94. Zip: 60696 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

95. Zip: 60697 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

96. Zip: 60699 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

97. Zip: 60701 City: CHICAGO State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.840675 Longitude: -87.679365 Distance: 4.559

98. Zip: 60706 City: HARWOOD HEIGHTS State: IL Status Code: AD Area Code: 224|312|630|708|773|847 Time Zone: -6 Latitude: 41.96418 Longitude: -87.81686 Distance: 10.308

99. Zip: 60707 City: ELMWOOD PARK State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.922681 Longitude: -87.808056 Distance: 8.959

100. Zip: 60712 City: LINCOLNWOOD State: IL Status Code: AD Area Code: 847|224 Time Zone: -6 Latitude: 42.005331 Longitude: -87.735458 Distance: 8.954

101. Zip: 60714 City: NILES State: IL Status Code: AD Area Code: 224|847 Time Zone: -6 Latitude: 42.032379 Longitude: -87.815636 Distance: 13.045

102. Zip: 60804 City: CICERO State: IL Status Code: AD Area Code: 708 Time Zone: -6 Latitude: 41.844382 Longitude: -87.759908 Distance: 7.351

End Search Information.