Below is some of the internal data created by the current search. We have created the ability to view this data for debugging/testing our search system and have left it open to view in case it might be of interest.

Center Zip: 75243 City: Dallas State: TX

Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.912225 Longitude: -96.736885

Search Area Radius: 10

Provider Type: Fitness/Workout

Search Area Latitude South: 32.767665

Search Area Latitude North: 33.056785

Search Area Longitude West: -96.909085

Search Area Longitude East: -96.564685

Zip Codes Included In Area Search:

1. Zip: 75001 City: ADDISON State: TX Status Code: AD Area Code: 469|972|214 Time Zone: -6 Latitude: 32.96129 Longitude: -96.837513 Distance: 6.758

2. Zip: 75006 City: CARROLLTON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.960374 Longitude: -96.891631 Distance: 9.584

3. Zip: 75007 City: CARROLLTON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.00542 Longitude: -96.897735 Distance: 11.35

4. Zip: 75008 City: CARROLLTON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.990092 Longitude: -96.893277 Distance: 10.559

5. Zip: 75010 City: CARROLLTON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.030556 Longitude: -96.893288 Distance: 12.227

6. Zip: 75011 City: CARROLLTON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.990092 Longitude: -96.893277 Distance: 10.559

7. Zip: 75023 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.054671 Longitude: -96.735067 Distance: 9.854

8. Zip: 75026 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.050374 Longitude: -96.745935 Distance: 9.571

9. Zip: 75040 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.920574 Longitude: -96.626398 Distance: 6.442

10. Zip: 75041 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.881525 Longitude: -96.64601 Distance: 5.689

11. Zip: 75042 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.915625 Longitude: -96.673991 Distance: 3.66

12. Zip: 75043 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.854893 Longitude: -96.602118 Distance: 8.774

13. Zip: 75044 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.960375 Longitude: -96.661888 Distance: 5.483

14. Zip: 75045 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.907325 Longitude: -96.635197 Distance: 5.915

15. Zip: 75046 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.907325 Longitude: -96.635197 Distance: 5.915

16. Zip: 75047 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.907325 Longitude: -96.635197 Distance: 5.915

17. Zip: 75048 City: SACHSE State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.975723 Longitude: -96.586614 Distance: 9.77

18. Zip: 75049 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.907325 Longitude: -96.635197 Distance: 5.915

19. Zip: 75074 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.028921 Longitude: -96.681023 Distance: 8.7

20. Zip: 75075 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.024721 Longitude: -96.740389 Distance: 7.784

21. Zip: 75080 City: RICHARDSON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.969523 Longitude: -96.740939 Distance: 3.971

22. Zip: 75081 City: RICHARDSON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.948974 Longitude: -96.709163 Distance: 3.009

23. Zip: 75082 City: RICHARDSON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.993405 Longitude: -96.659016 Distance: 7.21

24. Zip: 75083 City: RICHARDSON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.965628 Longitude: -96.715707 Distance: 3.893

25. Zip: 75085 City: RICHARDSON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.965628 Longitude: -96.715707 Distance: 3.893

26. Zip: 75086 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.050374 Longitude: -96.745935 Distance: 9.571

27. Zip: 75093 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.03505 Longitude: -96.804926 Distance: 9.37

28. Zip: 75094 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.009681 Longitude: -96.611138 Distance: 9.938

29. Zip: 75150 City: MESQUITE State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.818392 Longitude: -96.633558 Distance: 8.839

30. Zip: 75182 City: SUNNYVALE State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.803646 Longitude: -96.569654 Distance: 12.277

31. Zip: 75185 City: MESQUITE State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.782878 Longitude: -96.609862 Distance: 11.596

32. Zip: 75187 City: MESQUITE State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.782878 Longitude: -96.609862 Distance: 11.596

33. Zip: 75201 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.787629 Longitude: -96.799413 Distance: 9.352

34. Zip: 75202 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.77988 Longitude: -96.805029 Distance: 9.974

35. Zip: 75204 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.800333 Longitude: -96.789529 Distance: 8.322

36. Zip: 75205 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.836094 Longitude: -96.795241 Distance: 6.262

37. Zip: 75206 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.826128 Longitude: -96.7712 Distance: 6.28

38. Zip: 75207 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.78643 Longitude: -96.819928 Distance: 9.949

39. Zip: 75209 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.845978 Longitude: -96.825529 Distance: 6.892

40. Zip: 75210 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.77103 Longitude: -96.747327 Distance: 9.786

41. Zip: 75212 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.78238 Longitude: -96.869452 Distance: 11.83

42. Zip: 75214 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.825628 Longitude: -96.748727 Distance: 6.03

43. Zip: 75218 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.842726 Longitude: -96.699375 Distance: 5.278

44. Zip: 75219 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.812462 Longitude: -96.814124 Distance: 8.231

45. Zip: 75220 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.867977 Longitude: -96.86306 Distance: 7.941

46. Zip: 75221 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

47. Zip: 75222 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

48. Zip: 75223 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.792879 Longitude: -96.74918 Distance: 8.286

49. Zip: 75225 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.862876 Longitude: -96.790403 Distance: 4.617

50. Zip: 75226 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.783978 Longitude: -96.776625 Distance: 9.167

51. Zip: 75227 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.77003 Longitude: -96.690002 Distance: 10.206

52. Zip: 75228 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.825227 Longitude: -96.67955 Distance: 6.878

53. Zip: 75229 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.895376 Longitude: -96.859851 Distance: 7.235

54. Zip: 75230 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.901176 Longitude: -96.790549 Distance: 3.209

55. Zip: 75231 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.874317 Longitude: -96.747648 Distance: 2.696

56. Zip: 75234 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.925975 Longitude: -96.883229 Distance: 8.552

57. Zip: 75235 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.828128 Longitude: -96.84612 Distance: 8.607

58. Zip: 75238 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.873926 Longitude: -96.709225 Distance: 3.098

59. Zip: 75239 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

60. Zip: 75240 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.938774 Longitude: -96.785437 Distance: 3.365

61. Zip: 75242 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

62. Zip: 75243 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.912225 Longitude: -96.736885 Distance: 0

63. Zip: 75244 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.922624 Longitude: -96.83616 Distance: 5.81

64. Zip: 75245 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

65. Zip: 75246 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.791878 Longitude: -96.773655 Distance: 8.594

66. Zip: 75247 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.817978 Longitude: -96.879284 Distance: 10.53

67. Zip: 75248 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.968123 Longitude: -96.788634 Distance: 4.897

68. Zip: 75250 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

69. Zip: 75251 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.919104 Longitude: -96.774974 Distance: 2.263

70. Zip: 75252 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.998132 Longitude: -96.790886 Distance: 6.719

71. Zip: 75254 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

72. Zip: 75258 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

73. Zip: 75260 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

74. Zip: 75261 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

75. Zip: 75262 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

76. Zip: 75263 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

77. Zip: 75264 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

78. Zip: 75265 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

79. Zip: 75266 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

80. Zip: 75267 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

81. Zip: 75270 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.78133 Longitude: -96.801988 Distance: 9.812

82. Zip: 75275 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

83. Zip: 75277 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

84. Zip: 75283 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

85. Zip: 75284 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

86. Zip: 75285 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

87. Zip: 75286 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

88. Zip: 75287 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.998786 Longitude: -96.844364 Distance: 8.649

89. Zip: 75295 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

90. Zip: 75301 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

91. Zip: 75303 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

92. Zip: 75310 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

93. Zip: 75312 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

94. Zip: 75313 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

95. Zip: 75315 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

96. Zip: 75320 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

97. Zip: 75323 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

98. Zip: 75326 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

99. Zip: 75336 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

100. Zip: 75339 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

101. Zip: 75342 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

102. Zip: 75346 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

103. Zip: 75353 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

104. Zip: 75354 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

105. Zip: 75355 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

106. Zip: 75356 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

107. Zip: 75357 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

108. Zip: 75359 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

109. Zip: 75360 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

110. Zip: 75363 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

111. Zip: 75364 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

112. Zip: 75367 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

113. Zip: 75368 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

114. Zip: 75369 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

115. Zip: 75370 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

116. Zip: 75371 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

117. Zip: 75372 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

118. Zip: 75373 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

119. Zip: 75374 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

120. Zip: 75376 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

121. Zip: 75378 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

122. Zip: 75379 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

123. Zip: 75380 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

124. Zip: 75381 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

125. Zip: 75382 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

126. Zip: 75386 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

127. Zip: 75387 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

128. Zip: 75388 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

129. Zip: 75389 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

130. Zip: 75390 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

131. Zip: 75391 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

132. Zip: 75392 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

133. Zip: 75393 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

134. Zip: 75394 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

135. Zip: 75395 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

136. Zip: 75396 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

137. Zip: 75397 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

138. Zip: 75398 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.799528 Longitude: -96.787166 Distance: 8.325

End Search Information.