Center Zip: 75248 City: Dallas State: TX
Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.968123 Longitude: -96.788634
Search Area Radius: 10
Provider Type: Dance
Search Area Latitude South: 32.823563
Search Area Latitude North: 33.112683
Search Area Longitude West: -96.960943
Search Area Longitude East: -96.616325
Zip Codes Included In Area Search:
1. Zip: 75001 City: ADDISON State: TX Status Code: AD Area Code: 469|972|214 Time Zone: -6 Latitude: 32.96129 Longitude: -96.837513 Distance: 2.876
2. Zip: 75002 City: ALLEN State: TX Status Code: AD Area Code: 214|469|956|972 Time Zone: -6 Latitude: 33.092846 Longitude: -96.624475 Distance: 12.853
3. Zip: 75006 City: CARROLLTON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.960374 Longitude: -96.891631 Distance: 6.001
4. Zip: 75007 City: CARROLLTON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.00542 Longitude: -96.897735 Distance: 6.837
5. Zip: 75008 City: CARROLLTON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.990092 Longitude: -96.893277 Distance: 6.26
6. Zip: 75010 City: CARROLLTON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.030556 Longitude: -96.893288 Distance: 7.453
7. Zip: 75011 City: CARROLLTON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.990092 Longitude: -96.893277 Distance: 6.26
8. Zip: 75013 City: ALLEN State: TX Status Code: AD Area Code: 214|469|956|972 Time Zone: -6 Latitude: 33.106582 Longitude: -96.694027 Distance: 11.04
9. Zip: 75023 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.054671 Longitude: -96.735067 Distance: 6.746
10. Zip: 75024 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.07707 Longitude: -96.798593 Distance: 7.558
11. Zip: 75025 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.086868 Longitude: -96.745041 Distance: 8.595
12. Zip: 75026 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.050374 Longitude: -96.745935 Distance: 6.206
13. Zip: 75039 City: IRVING State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.876474 Longitude: -96.941298 Distance: 10.894
14. Zip: 75040 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.920574 Longitude: -96.626398 Distance: 9.973
15. Zip: 75041 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.881525 Longitude: -96.64601 Distance: 10.217
16. Zip: 75042 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.915625 Longitude: -96.673991 Distance: 7.58
17. Zip: 75044 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.960375 Longitude: -96.661888 Distance: 7.375
18. Zip: 75045 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.907325 Longitude: -96.635197 Distance: 9.848
19. Zip: 75046 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.907325 Longitude: -96.635197 Distance: 9.848
20. Zip: 75047 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.907325 Longitude: -96.635197 Distance: 9.848
21. Zip: 75049 City: GARLAND State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.907325 Longitude: -96.635197 Distance: 9.848
22. Zip: 75056 City: THE COLONY State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.081421 Longitude: -96.88957 Distance: 9.785
23. Zip: 75074 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.028921 Longitude: -96.681023 Distance: 7.529
24. Zip: 75075 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.024721 Longitude: -96.740389 Distance: 4.813
25. Zip: 75080 City: RICHARDSON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.969523 Longitude: -96.740939 Distance: 2.77
26. Zip: 75081 City: RICHARDSON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.948974 Longitude: -96.709163 Distance: 4.799
27. Zip: 75082 City: RICHARDSON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.993405 Longitude: -96.659016 Distance: 7.723
28. Zip: 75083 City: RICHARDSON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.965628 Longitude: -96.715707 Distance: 4.236
29. Zip: 75085 City: RICHARDSON State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.965628 Longitude: -96.715707 Distance: 4.236
30. Zip: 75086 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.050374 Longitude: -96.745935 Distance: 6.206
31. Zip: 75093 City: PLANO State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 33.03505 Longitude: -96.804926 Distance: 4.725
32. Zip: 75205 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.836094 Longitude: -96.795241 Distance: 9.141
33. Zip: 75206 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.826128 Longitude: -96.7712 Distance: 9.874
34. Zip: 75209 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.845978 Longitude: -96.825529 Distance: 8.716
35. Zip: 75214 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.825628 Longitude: -96.748727 Distance: 10.125
36. Zip: 75218 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.842726 Longitude: -96.699375 Distance: 10.103
37. Zip: 75220 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.867977 Longitude: -96.86306 Distance: 8.164
38. Zip: 75225 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.862876 Longitude: -96.790403 Distance: 7.281
39. Zip: 75228 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.825227 Longitude: -96.67955 Distance: 11.738
40. Zip: 75229 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.895376 Longitude: -96.859851 Distance: 6.512
41. Zip: 75230 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.901176 Longitude: -96.790549 Distance: 4.632
42. Zip: 75231 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.874317 Longitude: -96.747648 Distance: 6.911
43. Zip: 75234 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.925975 Longitude: -96.883229 Distance: 6.216
44. Zip: 75235 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.828128 Longitude: -96.84612 Distance: 10.243
45. Zip: 75238 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.873926 Longitude: -96.709225 Distance: 7.981
46. Zip: 75240 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.938774 Longitude: -96.785437 Distance: 2.039
47. Zip: 75243 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.912225 Longitude: -96.736885 Distance: 4.896
48. Zip: 75244 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.922624 Longitude: -96.83616 Distance: 4.185
49. Zip: 75248 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.968123 Longitude: -96.788634 Distance: 0
50. Zip: 75251 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.919104 Longitude: -96.774974 Distance: 3.482
51. Zip: 75252 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.998132 Longitude: -96.790886 Distance: 2.08
52. Zip: 75287 City: DALLAS State: TX Status Code: AD Area Code: 214|469|972 Time Zone: -6 Latitude: 32.998786 Longitude: -96.844364 Distance: 3.868
End Search Information.