Below is some of the internal data created by the current search. We have created the ability to view this data for debugging/testing our search system and have left it open to view in case it might be of interest.

Center Zip: 95070 City: Saratoga State: CA

Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.270543 Longitude: -122.023059

Search Area Radius: 10

Provider Type: Fitness/Workout

Search Area Latitude South: 37.125983

Search Area Latitude North: 37.415103

Search Area Longitude West: -122.20472

Search Area Longitude East: -121.841398

Zip Codes Included In Area Search:

1. Zip: 94022 City: LOS ALTOS State: CA Status Code: AD Area Code: 650 Time Zone: -8 Latitude: 37.37714 Longitude: -122.124127 Distance: 9.237

2. Zip: 94023 City: LOS ALTOS State: CA Status Code: AD Area Code: 650 Time Zone: -8 Latitude: 37.36819 Longitude: -122.097511 Distance: 7.901

3. Zip: 94024 City: LOS ALTOS State: CA Status Code: AD Area Code: 650 Time Zone: -8 Latitude: 37.353741 Longitude: -122.087172 Distance: 6.751

4. Zip: 94040 City: MOUNTAIN VIEW State: CA Status Code: AD Area Code: 650 Time Zone: -8 Latitude: 37.380207 Longitude: -122.087871 Distance: 8.383

5. Zip: 94041 City: MOUNTAIN VIEW State: CA Status Code: AD Area Code: 650 Time Zone: -8 Latitude: 37.38949 Longitude: -122.078469 Distance: 8.775

6. Zip: 94043 City: MOUNTAIN VIEW State: CA Status Code: AD Area Code: 650 Time Zone: -8 Latitude: 37.40679 Longitude: -122.074613 Distance: 9.843

7. Zip: 94085 City: SUNNYVALE State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.371991 Longitude: -122.02602 Distance: 7.019

8. Zip: 94086 City: SUNNYVALE State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.378341 Longitude: -122.023987 Distance: 7.457

9. Zip: 94087 City: SUNNYVALE State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.350091 Longitude: -122.03602 Distance: 5.549

10. Zip: 94088 City: SUNNYVALE State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.371991 Longitude: -122.02602 Distance: 7.019

11. Zip: 94089 City: SUNNYVALE State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.406289 Longitude: -122.00838 Distance: 9.425

12. Zip: 94090 City: SUNNYVALE State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.371991 Longitude: -122.02602 Distance: 7.019

13. Zip: 94304 City: PALO ALTO State: CA Status Code: AD Area Code: 650 Time Zone: -8 Latitude: 37.397823 Longitude: -122.166056 Distance: 11.81

14. Zip: 95006 City: BOULDER CREEK State: CA Status Code: AD Area Code: 831|408 Time Zone: -8 Latitude: 37.151813 Longitude: -122.136792 Distance: 10.327

15. Zip: 95008 City: CAMPBELL State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.278843 Longitude: -121.954463 Distance: 3.819

16. Zip: 95009 City: CAMPBELL State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.283909 Longitude: -121.955026 Distance: 3.858

17. Zip: 95011 City: CAMPBELL State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.283909 Longitude: -121.955026 Distance: 3.858

18. Zip: 95014 City: CUPERTINO State: CA Status Code: AD Area Code: 650|408 Time Zone: -8 Latitude: 37.317909 Longitude: -122.047793 Distance: 3.548

19. Zip: 95015 City: CUPERTINO State: CA Status Code: AD Area Code: 650|408 Time Zone: -8 Latitude: 37.317492 Longitude: -122.041949 Distance: 3.41

20. Zip: 95026 City: HOLY CITY State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.2 Longitude: -122 Distance: 5.042

21. Zip: 95030 City: LOS GATOS State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.228594 Longitude: -121.983968 Distance: 3.613

22. Zip: 95031 City: LOS GATOS State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.236044 Longitude: -121.961768 Distance: 4.133

23. Zip: 95032 City: LOS GATOS State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.241193 Longitude: -121.953402 Distance: 4.339

24. Zip: 95033 City: LOS GATOS State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.160012 Longitude: -121.988102 Distance: 7.884

25. Zip: 95044 City: REDWOOD ESTATES State: CA Status Code: AD Area Code: 831 Time Zone: -8 Latitude: 37.2 Longitude: -122 Distance: 5.042

26. Zip: 95050 City: SANTA CLARA State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.347791 Longitude: -121.951317 Distance: 6.645

27. Zip: 95051 City: SANTA CLARA State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.346241 Longitude: -121.984608 Distance: 5.648

28. Zip: 95052 City: SANTA CLARA State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.354441 Longitude: -121.969119 Distance: 6.519

29. Zip: 95053 City: SANTA CLARA State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.354441 Longitude: -121.969119 Distance: 6.519

30. Zip: 95054 City: SANTA CLARA State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.39324 Longitude: -121.960668 Distance: 9.156

31. Zip: 95055 City: SANTA CLARA State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.354441 Longitude: -121.969119 Distance: 6.519

32. Zip: 95056 City: SANTA CLARA State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.354441 Longitude: -121.969119 Distance: 6.519

33. Zip: 95070 City: SARATOGA State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.270543 Longitude: -122.023059 Distance: 0

34. Zip: 95071 City: SARATOGA State: CA Status Code: AD Area Code: 408 Time Zone: -8 Latitude: 37.272443 Longitude: -122.019538 Distance: 0.234

35. Zip: 95101 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

36. Zip: 95102 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

37. Zip: 95103 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

38. Zip: 95106 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

39. Zip: 95108 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

40. Zip: 95109 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

41. Zip: 95110 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.335545 Longitude: -121.89877 Distance: 8.187

42. Zip: 95112 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.348541 Longitude: -121.886273 Distance: 9.263

43. Zip: 95113 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.333941 Longitude: -121.89154 Distance: 8.464

44. Zip: 95114 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

45. Zip: 95115 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

46. Zip: 95116 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.34964 Longitude: -121.854409 Distance: 10.776

47. Zip: 95117 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.311042 Longitude: -121.961622 Distance: 4.392

48. Zip: 95118 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.257643 Longitude: -121.890723 Distance: 7.339

49. Zip: 95120 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.213624 Longitude: -121.856713 Distance: 9.968

50. Zip: 95124 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.256743 Longitude: -121.923124 Distance: 5.583

51. Zip: 95125 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.295092 Longitude: -121.896492 Distance: 7.171

52. Zip: 95126 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.326341 Longitude: -121.9178 Distance: 6.962

53. Zip: 95128 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.316983 Longitude: -121.935558 Distance: 5.79

54. Zip: 95129 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.307742 Longitude: -121.999768 Distance: 2.875

55. Zip: 95130 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.289642 Longitude: -121.983118 Distance: 2.565

56. Zip: 95131 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.38631 Longitude: -121.889876 Distance: 10.857

57. Zip: 95132 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.405989 Longitude: -121.847755 Distance: 13.45

58. Zip: 95133 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.37354 Longitude: -121.857841 Distance: 11.553

59. Zip: 95134 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.412539 Longitude: -121.944618 Distance: 10.73

60. Zip: 95136 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.269343 Longitude: -121.849396 Distance: 9.56

61. Zip: 95137 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

62. Zip: 95141 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

63. Zip: 95142 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

64. Zip: 95150 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

65. Zip: 95151 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

66. Zip: 95152 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

67. Zip: 95153 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

68. Zip: 95154 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

69. Zip: 95155 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

70. Zip: 95156 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

71. Zip: 95157 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

72. Zip: 95158 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

73. Zip: 95159 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

74. Zip: 95160 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

75. Zip: 95161 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

76. Zip: 95164 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

77. Zip: 95170 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

78. Zip: 95171 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

79. Zip: 95172 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

80. Zip: 95173 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

81. Zip: 95190 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

82. Zip: 95191 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

83. Zip: 95192 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

84. Zip: 95193 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

85. Zip: 95194 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

86. Zip: 95196 City: SAN JOSE State: CA Status Code: AD Area Code: 408|626 Time Zone: -8 Latitude: 37.304051 Longitude: -121.872734 Distance: 8.594

End Search Information.